Six Nations 2017 Fixtures Guide
The 2017 Six Nations Championship was won by England, but they missed out on a second successive Grand Slam after losing to Ireland in Dublin on the final day of the Championship.
| Team | WWon | DDrawn | LLost | FFor | AAgainst | DDifference | TTries | PtsPoints | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | England | 4 | 0 | 1 | 146 | 81 | 65 | 16 | 19 | 
| 2nd | Ireland | 3 | 0 | 2 | 126 | 77 | 49 | 14 | 14 | 
| 3rd | France | 3 | 0 | 2 | 107 | 90 | 17 | 8 | 14 | 
| 4th | Scotland | 3 | 0 | 2 | 122 | 118 | 4 | 14 | 14 | 
| 5th | Wales | 2 | 0 | 3 | 102 | 86 | 16 | 8 | 10 | 
| 6th | Italy | 0 | 0 | 5 | 50 | 201 | -151 | 6 | 0 | 
Six Nations 2017 Fixtures & Results
Click on the links below to view further details about each match.
ROUND 1
Saturday 4th February 2017
Sunday 5th February 2017
ROUND 2
Saturday 11th February 2017
Sunday 12th February 2017
ROUND 3
Saturday 25th February 2017
Sunday 26th February 2017
ROUND 4
Friday 10th March 2017
Saturday 11th March 2017
ROUND 5
Saturday 18th March 2017


 
 
 
 
 
